URL Encoding
Character encoding
You must url encode your message and orig parameters for more information on url encoding.
You need to ensure the string data (message etc) is UTF-8 encoded and the header is also set to UTF-8. If you start seeing ? in your test messages it will be because of incorrect encoding, probably ISO-8859-1.
Concatenation
Changing the delivery report view
If you exceed 160 characters you automatically covert to concatenation sending, this has the following connotations. Each message consists of a 153 character ‘chunk’ (not 160 chars) the extra characters are used to glue the messages together. Therefore a message that is 307 characters long will require 3 messages to send.HTTPS / SSL Support.
You can also use the API using encryption, just use port 443 or https:// depending on your programming language support.
When you log in to you account and select “reports”=>”delivery reports” by default the data summary is a day by day usage report, if you are using the custom parameter to highlight “groups” or “sub accounts” of usage you can change this default view to one that splits the data into monthly reports based on the parameter you have set.
To do this whilst in your account “Account Settings” => “API Settings” and tick the API Delivery Report View check box.
Basic Character Set Basic Character Set Extension
0x00 | 0x10 | 0x20 | 0x30 | 0x40 | 0x50 | 0x60 | 0x70 | 0x00 | 0x10 | 0x20 | 0x30 | 0x40 | 0x50 | 0x60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | @ | Δ | SP | 0 | ¡ | P | ¿ | p | 0x00 | | | ||||||
0x01 | £ | _ | ! | 1 | A | Q | a | q | 0x01 | |||||||
0x02 | $ | Φ | " | 2 | B | R | b | r | 0x02 | |||||||
0x03 | ¥ | Γ | # | 3 | C | S | c | s | 0x03 | |||||||
0x04 | è | Λ | ¤ | 4 | D | T | d | t | 0x04 | ^ | ||||||
0x05 | é | Ω | % | 5 | E | U | e | u | 0x05 | € | ||||||
0x06 | ù | Π | & | 6 | F | V | f | v | 0x06 | |||||||
0x07 | ì | Ψ | ' | 7 | G | W | g | w | 0x07 | |||||||
0x08 | ò | Σ | ( | 8 | H | X | h | x | 0x08 | { | ||||||
0x09 | Ç | Θ | ) | 9 | I | Y | i | y | 0x09 | } | ||||||
0x0A | LF | Ξ | * | : | J | Z | j | z | 0x0A | FF | ||||||
0x0B | Ø | ESC | + | ; | K | Ä | k | ä | 0x0B | SS2 | ||||||
0x0C | ø | Æ | , | < | L | Ö | l | ö | 0x0C | [ | ||||||
0x0D | CR | æ | - | = | M | Ñ | m | ñ | 0x0D | CR2 | ~ | |||||
0x0E | Å | ß | . | > | N | Ü | n | ü | 0x0E | ] | ||||||
0x0F | å | É | / | ? | O | § | o | à | 0x0F | \ |
- LF is a Line Feed control.
CR is a Carriage Return control, or filler.
- ESC is an Escape control.
- SP is a Space character.
- FF is a Page Break control. If not recognised, it shall be treated like LF.
- CR2 is a control character. No language specific character shall be encoded at this position.
SS2 is a second Single Shift Escape control reserved for future extensions.
Please be aware that we only accept data in UTF-8 format, so for example à is C3 A0